<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hear what I&#8217;m sayin&#8217;</title>
	<atom:link href="http://www.learnnuggets.com/2009/03/hear-what-im-sayin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnnuggets.com/2009/03/hear-what-im-sayin/</link>
	<description>Nuggets of Learning Stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.learnnuggets.com/2009/03/hear-what-im-sayin/comment-page-1/#comment-13</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=242#comment-13</guid>
		<description>Jean - Your point is right on target...instructional design takes on many disciplines.  The overwhelming challenge in today&#039;s industry is the &quot;Instructional Designer&quot; must have skills in all these areas - disciplines.  Unfortunately, very few have skills at the mastery level in more than one or two of those disciplines at the same time.  Thanks for the post and I hope to spur more of an interest in this direction.</description>
		<content:encoded><![CDATA[<p>Jean &#8211; Your point is right on target&#8230;instructional design takes on many disciplines.  The overwhelming challenge in today&#8217;s industry is the &#8220;Instructional Designer&#8221; must have skills in all these areas &#8211; disciplines.  Unfortunately, very few have skills at the mastery level in more than one or two of those disciplines at the same time.  Thanks for the post and I hope to spur more of an interest in this direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.learnnuggets.com/2009/03/hear-what-im-sayin/comment-page-1/#comment-12</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=242#comment-12</guid>
		<description>Eric - Agree totally. Having that elusive symmetrical balance is often hard to achieve. Where the instruction may have good balance, the supporting graphics/images are not and where good design/interface has good balance the instruction is not.  I fully believe with the right balance of images, color, and a good sequential theme ANY subject can be taught effectively through elearning.</description>
		<content:encoded><![CDATA[<p>Eric &#8211; Agree totally. Having that elusive symmetrical balance is often hard to achieve. Where the instruction may have good balance, the supporting graphics/images are not and where good design/interface has good balance the instruction is not.  I fully believe with the right balance of images, color, and a good sequential theme ANY subject can be taught effectively through elearning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Marrapodi</title>
		<link>http://www.learnnuggets.com/2009/03/hear-what-im-sayin/comment-page-1/#comment-11</link>
		<dc:creator>Jean Marrapodi</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=242#comment-11</guid>
		<description>How true. It&#039;s so many of these simple things that we &quot;know&quot; that are industry conventions, but somehow get missed in eLearning. We can look at a design and feel like something&#039;s just not right, but not be able to put our finger on what &quot;it&quot; is. ELearning is the integration of many disciplines and it pays to study many forms of design to make ours communicate better. I hadn&#039;t thought about comics as one to look at before, but there are certainly salient principles here. Thanks for the compass of new direction to consider.
Jean</description>
		<content:encoded><![CDATA[<p>How true. It&#8217;s so many of these simple things that we &#8220;know&#8221; that are industry conventions, but somehow get missed in eLearning. We can look at a design and feel like something&#8217;s just not right, but not be able to put our finger on what &#8220;it&#8221; is. ELearning is the integration of many disciplines and it pays to study many forms of design to make ours communicate better. I hadn&#8217;t thought about comics as one to look at before, but there are certainly salient principles here. Thanks for the compass of new direction to consider.<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.learnnuggets.com/2009/03/hear-what-im-sayin/comment-page-1/#comment-10</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=242#comment-10</guid>
		<description>Great post, Kevin! I think that this folds nicely back into the discussion during the ArticulateLive sessions about story as opposed to pure information. It&#039;s all a matter of finding the right balance between good storytelling techniques and good instructional design. And not letting the SMEs overwhelm our beautiful stories with all of their &quot;important information&quot;. Balance. Always balance.</description>
		<content:encoded><![CDATA[<p>Great post, Kevin! I think that this folds nicely back into the discussion during the ArticulateLive sessions about story as opposed to pure information. It&#8217;s all a matter of finding the right balance between good storytelling techniques and good instructional design. And not letting the SMEs overwhelm our beautiful stories with all of their &#8220;important information&#8221;. Balance. Always balance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
