<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnNuggets &#187; graphics</title>
	<atom:link href="http://www.learnnuggets.com/category/tutorials/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnnuggets.com</link>
	<description>Nuggets of Learning Stuff</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Smashing Graphics in PPT &#8211; at TK12</title>
		<link>http://www.learnnuggets.com/2012/01/creating-smashing-graphics-in-ppt-at-tk12/</link>
		<comments>http://www.learnnuggets.com/2012/01/creating-smashing-graphics-in-ppt-at-tk12/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:12:35 +0000</pubDate>
		<dc:creator>Chief NuggetHead</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1279</guid>
		<description><![CDATA[I pondered over the holiday break on what my first post of 2012 would be. I tossed around the notion of doing the ever so popular, &#8216;What I learned in 2011&#8242; or the &#8220;My 2012 resolutions&#8221; post. Instead, I recently downloaded the Flight Control HD game for my iPad and was immediately attracted to the [...]]]></description>
		<wfw:commentRss>http://www.learnnuggets.com/2012/01/creating-smashing-graphics-in-ppt-at-tk12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter t-shirt caption contest</title>
		<link>http://www.learnnuggets.com/2009/08/twitter-t-shirt-caption-contest/</link>
		<comments>http://www.learnnuggets.com/2009/08/twitter-t-shirt-caption-contest/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:03:14 +0000</pubDate>
		<dc:creator>Chief NuggetHead</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.learnnuggets.com/?p=442</guid>
		<description><![CDATA[Sketching out some Twitter birds for a recent project, this little character appeared on my drawing table.  I immediately came up with a caption and thought how cool this would look on a t-shirt.  Just as I cleaned it up to get it ready to print, I thought it might be fun to see what [...]]]></description>
		<wfw:commentRss>http://www.learnnuggets.com/2009/08/twitter-t-shirt-caption-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons &#8211; series 4</title>
		<link>http://www.learnnuggets.com/2009/05/social-media-icons-series-4/</link>
		<comments>http://www.learnnuggets.com/2009/05/social-media-icons-series-4/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:45:59 +0000</pubDate>
		<dc:creator>Chief NuggetHead</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sybmols]]></category>

		<guid isPermaLink="false">http://www.learnnuggets.com/?p=369</guid>
		<description><![CDATA[After much delieration with myself I&#8217;ve decided this will be the last and final set of hand-drawn social media icons.  Not that I don&#8217;t want to draw ALL of them, it&#8217;s just that I&#8217;m wanting to take them in a different direction &#8211; color and vector. For now, here&#8217;s the last set which includes: Technorati, [...]]]></description>
		<wfw:commentRss>http://www.learnnuggets.com/2009/05/social-media-icons-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons &#8211; series 3</title>
		<link>http://www.learnnuggets.com/2009/05/social-media-icons-series-3/</link>
		<comments>http://www.learnnuggets.com/2009/05/social-media-icons-series-3/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:37:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=365</guid>
		<description><![CDATA[It&#8217;s been over a week since I posted series 2 of my Social Media Icon hand-drawn series. My excuse: I was involved in implementing an annual upgrade to our company&#8217;s LMS last week which consumed the majority of my time. So why not post over the weekend? That&#8217;s another story I intend on writing about [...]]]></description>
		<wfw:commentRss>http://www.learnnuggets.com/2009/05/social-media-icons-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons &#8211; series 2</title>
		<link>http://www.learnnuggets.com/2009/04/social-media-icons-series-2/</link>
		<comments>http://www.learnnuggets.com/2009/04/social-media-icons-series-2/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:22:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://learnnuggets.wordpress.com/?p=359</guid>
		<description><![CDATA[Last week I started a series of hand-drawn social media icons.  My first stab were these four most popular: Read Social Media Icons &#8211; series 1 and download these four for free. This week I sketched out six more: WordPress, Blogger, Delicious, Digg, Stumble Upon, and Reddit. Click on the image above or follow these [...]]]></description>
		<wfw:commentRss>http://www.learnnuggets.com/2009/04/social-media-icons-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

