<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LearnNuggets</title>
	<atom:link href="http://www.learnnuggets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnnuggets.com</link>
	<description>Nuggets of Learning Stuff</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Creating Smashing Graphics in PPT &#8211; at TK12 by Chief NuggetHead</title>
		<link>http://www.learnnuggets.com/2012/01/creating-smashing-graphics-in-ppt-at-tk12/comment-page-1/#comment-5911</link>
		<dc:creator>Chief NuggetHead</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1279#comment-5911</guid>
		<description>Hi Kelly!

Most of my graphics are done in PPT. Primarily because if I need to make edits, I can do those directly in PPT without swapping back and forth to another graphics editing program.

Sometimes I&#039;ll jump over to Illustrator or Fireworks to get an effect that PPT can&#039;t do. I use Photoshop often for cropping and fiddling with photos, too. I know PPT has a neat cropping tool, but the original photo is still there and contributes to the overall project size. 

The images in this post were all created in PPT and my goal in the short 75 minute sessions at TK12 is to demonstrate some neat tips &amp; tricks.</description>
		<content:encoded><![CDATA[<p>Hi Kelly!</p>
<p>Most of my graphics are done in PPT. Primarily because if I need to make edits, I can do those directly in PPT without swapping back and forth to another graphics editing program.</p>
<p>Sometimes I&#8217;ll jump over to Illustrator or Fireworks to get an effect that PPT can&#8217;t do. I use Photoshop often for cropping and fiddling with photos, too. I know PPT has a neat cropping tool, but the original photo is still there and contributes to the overall project size. </p>
<p>The images in this post were all created in PPT and my goal in the short 75 minute sessions at TK12 is to demonstrate some neat tips &amp; tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Smashing Graphics in PPT &#8211; at TK12 by OpenSesame</title>
		<link>http://www.learnnuggets.com/2012/01/creating-smashing-graphics-in-ppt-at-tk12/comment-page-1/#comment-5910</link>
		<dc:creator>OpenSesame</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1279#comment-5910</guid>
		<description>In your day to day work do you do all your design in PPT? Or do you get started in illustrator or some other graphics program to make some of your shapes? </description>
		<content:encoded><![CDATA[<p>In your day to day work do you do all your design in PPT? Or do you get started in illustrator or some other graphics program to make some of your shapes? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DevLearn 2011 Inspiration by Anonymous</title>
		<link>http://www.learnnuggets.com/2011/11/devlearn-2011-inspiration/comment-page-1/#comment-5904</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1222#comment-5904</guid>
		<description>Love how you found inspiration in textures. Hanging around you, we are all bound to become artists. Thanks for inspiring us.</description>
		<content:encoded><![CDATA[<p>Love how you found inspiration in textures. Hanging around you, we are all bound to become artists. Thanks for inspiring us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World of Elearning &#8211; According to NuggetHead by Takeaways from #SketchCamp Chicago &#124; Aaron E. Silvers</title>
		<link>http://www.learnnuggets.com/2011/10/the-world-of-elearning-according-to-nuggethead/comment-page-1/#comment-5902</link>
		<dc:creator>Takeaways from #SketchCamp Chicago &#124; Aaron E. Silvers</dc:creator>
		<pubDate>Sun, 23 Oct 2011 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1176#comment-5902</guid>
		<description>[...] got us zoned in on storyboarding. Now, Kevin Thorn (@learnnuggets) has an EXCELLENT session on storyboarding coming up at DevLearn 2011 and I encourage everyone to hit [...]</description>
		<content:encoded><![CDATA[<p>[...] got us zoned in on storyboarding. Now, Kevin Thorn (@learnnuggets) has an EXCELLENT session on storyboarding coming up at DevLearn 2011 and I encourage everyone to hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designboarding the DevLearn11 Motorcycle Patch by Chief NuggetHead</title>
		<link>http://www.learnnuggets.com/2011/10/designboarding-the-devlearn11-motorcycle-patch/comment-page-1/#comment-5900</link>
		<dc:creator>Chief NuggetHead</dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnnuggets.com/?p=1165#comment-5900</guid>
		<description>Somewhere along the line I gathered he did. I could be wrong though ;)</description>
		<content:encoded><![CDATA[<p>Somewhere along the line I gathered he did. I could be wrong though <img src='http://www.learnnuggets.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

